double mating
Mother: Way Out West Gin Tonic | J litters father: Way Out West Furioso |
K litters father: Brückendorfer Arak |
|
![]() |
Born: 28.06.2020 | ![]() |
![]() |
HD - B/B, ED - 0/0 PHPV/PHTVL - healthy Heart ultrasound 23.4.2020 - healthy VA - 0, SP - 0, LTV - 0 CAH ALAT - normal
|
HD - A/A, ED 0/0 PHPV/PHTVL - terve Heart ultrasound 10.09.2019 - healthy VA - 1, SP - 0, LTV - 1 CAH ALAT - normal BH, ZTP Sg1B, Dog show EX |
HD - B/B, ED 0/0 PHPV/PHTVL - healthy Heart ultrasound 23.04.2020 - healthy VA - 0, SP - 0, LTV - 0 CAH ALAT - normal BH, ZTP Sg1A, MH, Dog show VG |
Puppies are gene tested to ensure the genetic parents
Way Out West Furioso | Diragos Javanth | Chester von der Töpferstadt | Leo vom Märkischen Land |
Gina vom Märkischen Land | |||
Mezzrow's Java | Justin von den Böllenruthen | ||
Mezzrow's Gillian | |||
Way Out West Cayenne | Don Diego vom Harten Kern | F'Hiram Abif Royal Bell | |
Gräfin Draska Jimona of Mon-ja-mes | |||
Come As You Are Savannah | Matt di Stefusto | ||
Come as you are Feba | |||
Way Out West Gin Tonic | Ataraxie's Big Ben | Donak von der Sonnenleite | Jotunheim's Pegrim |
Azzra von der Sonnenleite | |||
Lucy vom Schmiedbauergut | Jano von Bayern | ||
Cendra von Carnarius | |||
Red Label's Madame Madventure | Puma vom Eschenbruch | Asco von der Burgstätte | |
Inou vom Eschenbruch | |||
Bernadette vom Maindreieck | Dusty vom Aurachgrund | ||
Elfi vom Aurachgrund |
Brückendorfer Arak | Chendo van de Fivelborgh | Ascomannis Gringo | Bronco von der Doberwache |
Qastra von der Weyermühle | |||
Araya van de Fivelborgh | Joey Joël van de Bielshoeve | ||
Victoria van de Barbierhoeve | |||
Ataraxie's Cubalibre | Donak von der Sonnenleite | Jotunheim's Pegrim | |
Azzra von der Sonnenleite | |||
MC Performance Claudette | Goliath von der Krillenburg | ||
Maggie von der Krillenburg | |||
Way Out West Gin Tonic | Ataraxie's Big Ben | Donak von der Sonnenleite | Jotunheim's Pegrim |
Azzra von der Sonnenleite | |||
Lucy vom Schmiedbauergut | Jano von Bayern | ||
Cendra von Carnarius | |||
Red Label's Madame Madventure | Puma vom Eschenbruch | Asco von der Burgstätte | |
Inou vom Eschenbruch | |||
Bernadette vom Maindreieck | Dusty vom Aurachgrund | ||
Elfi vom Aurachgrund |
Puppies born on 28.06.2020
4 black males
3 blue males
4 black females